Dates & Prices
SKSW Courses
| Course/Trip | Date | Price | Availability |
|---|---|---|---|
| Introduction To Sea Kayaking - 2 days | Sat-Sun 11-12 Feb 12 | £160 | 6 Places |
| Sat-Sun 17-18 Mar 12 | £160 | 8 Places | |
| Sat-Sun 28-29 Apr 12 | £160 | 8 Places | |
|
Thur-Fri 10-11 May 12 Mon-Tue 28-29 May 12 |
£160 |
8 Places 8 Places |
|
| Mon-Tue 11-12 Jun 12 | £160 | 8 Places | |
| Mon-Tue 23-24 Jul 12 | £160 | 8 Places | |
| Sat-Sun 4-5 Aug 12 | £160 | 8 Places | |
| Sat-Sun 22-23 Sep 12 | £160 | 8 Places | |
| Sat-Sun 6-7 Oct 12 | £160 | 8 Places | |
| Sat-Sun 3-4 Nov 12 | £160 | 8 Places | |
| Introduction To Sea Kayaking - 5 days | Mon-Fri 11-15 Jun 12 | £325 | 8 Places |
| Mon-Fri 23-27 Jul 12 | £325 | 8 Places | |
| Introduction - Girls Only - 2 days | Sat-Sun 28-29 Jul 12 | £160 | 4 Places |
| Mon-Tues 20-21 Aug 12 | £160 | 4 Places | |
| Intromediate Sea Kayaking - 2 days | Sat-Sun 18-19 Feb 12 | £160 | 8 Places |
| Sat-Sun 3-4 Mar 12 | £160 | 8 Places | |
| Tues-Wed 10-11 Apr 12 | £160 | 8 Places | |
| Sat-Sun 26-27 May 12 | £160 | 7 Places | |
| Mon-Tues 16-17 Jul 12 | £160 | 8 Places | |
| Thur-Fri 9-10 Aug 12 | £160 | 8 Places | |
| Sat-Sun 20-21 Oct 12 | £160 | 8 Places | |
| Sat-Sun 10-11 Nov 12 | £160 | 8 Places | |
| Intromediate Girls Only - 2 days | Sat-Sun 29-30 Sept 12 | £160 | 4 Places |
| Intromediate Sea Kayaking - 5 days | Mon-Fri 12-16 Mar 12 | £325 | 8 Places |
| Intermediate Sea Kayaking - 2 days |
Sat-Sun 4-5 Feb 12 Mon-Tue 20-21 Feb 12 |
£160 |
6 Places 5 Places |
| Mon-Tues 2-3 Jul 12 | £160 | 6 Places | |
| Thur-Fri 16-17 Aug 12 | £160 | 6 Places | |
| Sat-Sun 1-2 Sep12 | £160 | 6 Places | |
| Sat-Sun 17-18 Nov 12 | £160 | 6 Places | |
| Intermediate Sea Kayaking - 5 days | Mon-Fri 20-24 Feb 12 | £325 | 6 Places |
| Mon-Fri 2-6 Jul 12 | £325 | 6 Places | |
| Advanced Sea Kayaking - 2 days | Wed-Thur 16-17 May 12 | £160 | 2 Places |
| Sat-Sun 13-14 Oct 12 | £160 | 4 Places | |
| Rough Water Handling - Sea Kayaking - 2 days | Sat-Sun 10-11 Mar 12 | £160 | 3 Places |
| Thur-Fri 30-31 Aug 12 | £160 | 4 Places |
BCU Courses
| Course/Trip | Date | Price | Availability |
|---|---|---|---|
| BCU 1 Star - 1 day | Contact us for dates | £80 | 8 Places |
| BCU 2 Star - 2 days | Contact us for dates | £160 | 8 Places |
| BCU 3 Star Sea Training - 2 days |
Mon-Tues 5-6 Mar 12 Sat-Sun 31 Mar-1 Apr 12 Sat-Sun 9-10 Jun 12 |
£160 |
4 Places 6 Places 6 Places |
| BCU 3 Star Sea Assessment - 1 day |
Wed 7 Mar 12 Sun 15 July 12 |
£80 + Reg Fee |
4 Places 6 Places |
| BCU 4 Star Sea Leader Training - 2 days | Sat-Sun 24-25 Mar 12 | £160 | 7 Places |
| BCU 4 Star Sea Leader Assessment - 2 days | Sat 30 Jun - Sun 1 Jul 12 | £180 + Reg Fee | 7 Places |
| CNTP - 1 day | Mon 26 Mar 12 | £60 | 11 Places |
| FSRT - 1 day | Contact us for dates | £80 | 8 Places |
| First Aid - REC Level 2 | Contact us for dates | £150 | 10 Places |
Lundy Expeditions
| Course/Trip | Date | Price | Availability |
|---|---|---|---|
| Lundy Island Camping - 3 Nights | Sat-Tues 5-8 May 12 | £325 | 4 Places |
| Lundy Island Camping - 3 Nights | Sat-Tues 2-5 Jun 12 | £325 | Full |
| Lundy Island Camping - 3 Nights | Sat-Tues 22-25 Sep 12 | £325 | 6 Places |
| Lundy Island Self Catering - The Barn - 4 Nights | Contact us for dates | £400 | Full |
| Lundy Island Luxury Accommodation - Full Board - 4 Nights | Contact us for dates | £650 | Full |
Expeditions
| Course/Trip | Date | Price | Availability |
|---|---|---|---|
| Introduction to Expeditions - 2 Days | Mon-Tue 14-15 May 12 | £175 | 8 Places |
| Sat-Sun 11-12 Aug 12 | £175 | 6 Places | |
| South West Expedition - Exmoor Taverse 3 Days | Wed-Fri 27-29 June 12 | £250 | 5 Places |
| Sat-Mon 25-27 Aug 12 | £250 | 5 Places | |
| Isles of Scilly Expedition - 7 Days | Sat-Sat 31 March - 7 April 12 | £600 | Full |
| Scotland - Isle of Mull - Wild Camping - 7 Days | Contact us for dates | £500 | 8 Places |
| Scotland - Sound of Arisaig - Accommodation Based - 7 Days | Sat-Sat 19th-26th May 12 | £600 | 7 Places |





























